Our Past Performances
Below are listed by year the productions performed by the Lovelace Theatre Group, starting with the most recent first,followed by the name of the play/performance, followed by any notes/details.
Special thanks to Ken Renno for supplying extra information.
| Year/Month | Performance | Notes | Link | 
|---|---|---|---|
| 2026 | |||
| January | The Wizard of Oz | In Rehearsals | Details Soon | 
| May | TBA | Details Soon | |
| October | TBA | Details Soon | |
| 2025 | |||
| January | Aladdin | Details Here | |
| May | Thank You For The Memories | Details Here | |
| October | The Vicar of Dibley | In Rehearsals | Details Here | 
| 2024 | |||
| January | Robin Hood | Details Here | |
| May | The Ghost Train | Details Soon | |
| October | Allo Allo | Details Here | |
| 2023 | |||
| January | Beauty and the Beast | Details Here | |
| May | Hobson's Choice | Details Here | |
| October | A Night to Remember | Details Here | |
| 2022 | |||
| January | Cinderella | Details Here | |
| May | Grease | Details Here | |
| October | Wyrd Sisters | Details Here | |
| 2020 | |||
| January | Alice in Wonderland | Details Here | |
| 2019 | |||
| January | Snow White and the Seven Dwarfs | Details Here | |
| May | 101 Dalmations | Details Here | |
| October | One Man, Two Guvnors | Details Here | |
| 2018 | |||
| January | Sleeping Beauty | Details Here | |
| May | Time, Murderer Please | Details Here | |
| 2017 | |||
| January | The Three Musketeers | Details Here | |
| May | Stags and Hens | Details Here | |
| October | The Will of the People | Details Here | |
| 2016 | |||
| January | Peter Panto | Details Here | |
| May | Bad Day at Black Frog Creek | Details Here | |
| 2015 | |||
| January | Aladdin and the Little Mermaid | Details Here | |
| May | The Importance of Being Earnest | Details Here | |
| 2014 | |||
| January | Beauty and the Beast | Details Here | |
| May | A Midsummer Night's Dream | Details Here | |
| 2013 | |||
| January | Robin Hood | Details Here | |
| May | Murdered to Death | Details Here | |
| 2012 | |||
| January | Cinders: The True Story | Details Here | |
| August | Our Day Out | Rare August performance | Details Here | 
| 2011 | |||
| January | Dick Whittington | Details Here | |
| May | Lucky Sods! | Details Here | |
| October | Three One Act Plays | Trilogy of single act pieces. | Details Here | 
| 2010 | |||
| January | Aladdin | Details Here | |
| May | Curtain Up on Murder | Details Here | |
| October | Beside the Seaside | Details Here | |
| 2009 | |||
| January | Sleeping Beauty | Details Here | |
| May | Bazaar and Rummage | Details Here | |
| October | Hiccups and Slipups Last Tango in Little Frimley | With the Junior Group | Details Here | 
| 2008 | |||
| January | Alice | Details Here | |
| October | The Ghost Train | Details Here | |
| 2007 | |||
| January | Cinderella | Details Here | |
| May | Saving Up for Supper | Celebration of Hucknall and the Church Building | Details Here | 
| October | Absurd Person Singular | Details Here | |
| 2006 | |||
| January | Aladdin | Details Here | |
| May | Billy Liar | Details Here | |
| October | Two One Act Plays | Between Mouthfuls Gosforth's Fete | Details Here | 
| 2005 | |||
| January | Hansel and Gretel | Details Here | |
| October | Make Do and Mend | Premiere of local writer talent | Details Here | 
| 2004 | |||
| January | Jack and the Beanstalk | Details Here | |
| May | Kindly Leave the Stage | ||
| October | Two One Act Plays | ||
| 2003 | |||
| January | Snow White | ||
| May | Flying Feathers | ||
| 2002 | |||
| January | Pied Piper | ||
| May | Our Day Out | With the Junior Group | |
| October | Bone Chiller | ||
| 2001 | |||
| January | Cinderella | ||
| May | Two and Two Makes Sex | Details Here | |
| October | Happy Families | ||
| 2000 | |||
| January | Babes in the Wood | ||
| May | The Millenium Show | Joint production with Rolls Royce Musical Theatre and the Hucknall Operatic Society | |
| October | Steel Magnolias | Details Here | |
| 1999 | |||
| January | Goldie Locks | ||
| May | Room for Improvement | ||
| October | Bazaar and Rummage | ||
| 1998 | |||
| January | Sleeping Beauty | ||
| May | Laburnam Grove | ||
| October | Good Old Summertime | Third of trilogy. | |
| 1997 | |||
| January | Cinderella | ||
| May | Basinful of the Briny | Second of trilogy. | |
| October | The Scanalous Affair of Mrs Kettle and Mr Moon | ||
| 1996 | |||
| January | The Snow Queen | ||
| May | Murder in Company | ||
| October | Beside the Seaside | ||
| 1995 | |||
| May | 1940's Music Hall X | Celebration of the 50th Anniversay of VE day with other Hucknall Groups | |
| October | When We Are Married | First of trilogy | |
| 1994 | |||
| January | Jack and the Beanstalk | ||
| October | Hook's Bottom Strikes Back | Performed at the Parish Church | |
| 1993 | |||
| January | Humpty Dumpty | ||
| May | The Creature Creeps | ||
| October | A Murder is Announced | ||
| 1992 | |||
| January | Babes in the Woods | ||
| May | Intent to Murder | ||
| October | Old Time Music Hall IX | With the Operatic Society | |
| 1991 | |||
| January | The Fish and the Ring | ||
| May | Friends and Neighbours | ||
| October | Regal Gravy Gosforth's Fete God Rest Ye Merry Gentleman | With the Junior Group | |
| 1990 | |||
| January | Beauty and the Beast | ||
| May | A Night of Laughter Hook's Bottom Ghost Writer Love All | With the Junior Group | |
| October | Old Time Music Hall VIII | ||
| 1989 | |||
| January | Dick Whittington | ||
| May | Macbeth | Farndale Housing Estate Towns Womens Guild Dramatic Society Performance | |
| October | Fifty Years of Music Hall VII | ||
| 1988 | |||
| January | Aladdin | ||
| May | The Infernal Triangle | ||
| September | Famous One Morning | ||
| 1987 | |||
| January | Cinderella | ||
| May | No Time for Fig Leaves | ||
| October | Semi-detached | ||
| 1986 | |||
| January | The Snow Queen | ||
| May | Angels in Love | ||
| October | Old Time Music Hall VI | With the Operatic Society | |
| 1985 | |||
| January | Ali Baba and the Four Thieves | ||
| May | Blythe Spirit | ||
| October | The Widowing of Mrs Holroyd | ||
| 1984 | |||
| January | Robinson Crusoe | ||
| May | Outside Edge | ||
| October | Old Time Music Hall V | ||
| 1983 | |||
| January | Babes in the Wood | ||
| May | Old Time Music Hall IV | ||
| October | Getting Into the Spirit Cheer Up, the Worst is Yet to Come There's Always Spring | ||
| 1982 | |||
| January | Pied Piper | ||
| May | The Anniversary | ||
| October | Bad Day at Black Rock Creek | ||
| 1981 | |||
| January | Old King Cole | ||
| May | Old Time Music Hall III | ||
| October | Once in a Blue Moon | ||
| 1980 | |||
| January | Snow White and the Seven Dwarfs Plus One | ||
| May | Goodnight Mrs Puffin | ||
| October | Billy Liar | ||
| 1979 | |||
| January | Aladdin | ||
| May | Murder at the Vicarage | ||
| October | Getting In | ||
| 1978 | |||
| January | Babes in the Wood | ||
| May | Absurd Person Singular | ||
| October | Old Time Music Hall II | ||
| 1977 | |||
| January | Cinderella | ||
| May | On Monday Next | ||
| October | The Italian Girl We've Minds of our Own Pot Pourri Queer Street | Part of Another D.A.M Show | |
| 1976 | |||
| January | Dick Whittington | ||
| May | Old Time Music Hall | ||
| October | Not Now Darling | ||
| 1975 | |||
| January | Jack and the Beanstalk | ||
| May | Fumed Oak Music, Movement and Mime Cameo from Billy Liar When We Are Married | Part of 'Spring Entertainment' with the Junior Group | |
| October | Night was our Friend | ||
| 1974 | |||
| January | Red Riding Hood | ||
| May | Lord Arthur Saville's Crime | ||
| June | Famous One Morning | ||
| October | Rape of the Belt | ||
| 1973 | |||
| January | Sleeping Beauty | ||
| May | Boeing Boeing | ||
| October | My Three Angels | ||
| 1972 | |||
| January | Robinson Crusoe | ||
| April | I'll Get My Man | ||
| October | The Patient Jester of Strathdon Civil Marriage | ||
| 1971 | |||
| January | Aladdin | ||
| April | The Bride and the Batchelor | ||
| October | Out Patients The Valiant Incident | ||
| 1970 | |||
| January | Cinderella | ||
| April | Fools Paradise | ||
| October | The Rats Time for Bed Master Key | ||
| 1969 | |||
| January | Dark Brown Chinese White Henry Hereafter Still Waters | ||
| May | House on the Cliff | ||
| October | All the Tea in China Black Cabinet Green for Danger | 

 
      

